Deepesh Gupta's Academic Dashboard
Bachelor of Technology in Computer Science & Engineering, Batch 2021-2025
Final CGPA
Total Credits Taken
Total Marks Obtained
Semester I (SGPA: 9.16)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| MGT151 | Introduction to Business | 100 | 90 | A+ |
| HUM126 | Critical and Creative Thinking Skills | 100 | 78 | A |
| SCI131 | Environmental Science | 100 | 93 | O |
| PCC012 | Skills for Life long Learning | 100 | 85 | A+ |
| ENG103 | Intermediate 1: Everyday Communication | 100 | 81 | A+ |
| PRG211 | Python Programming | 100 | 95 | O |
| PSY308 | Positive Psychology | 100 | 84 | A+ |
Semester II (SGPA: 8.86)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| COM301 | Business Communication | 100 | 78 | A |
| PHL201 | Indian Ethos and Mindful Leadership | 100 | 81 | A+ |
| MTH391 | Business Mathematics | 100 | 94 | O |
| CST201 | Database Management Systems | 100 | 89 | A+ |
| MTH393 | Discrete Mathematics | 100 | 86 | A+ |
| PRG102 | Data Structures and Algorithms | 100 | 87 | A+ |
| ENG105 | Intermediate 2: Everyday Communication | 100 | 80 | A |
Semester III (SGPA: 9.00)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| MGT203 | Design Thinking | 100 | 79 | A |
| CST102 | Introduction to Operation Systems | 100 | 84 | A+ |
| CYB301 | Information Security Fundamentals | 100 | 87 | A+ |
| AIM301 | Introduction to AI & Machine Learning | 100 | 87 | A+ |
| QNT201 | Quantitative Methods for Decision Making | 100 | 94 | O |
Semester IV (SGPA: 7.80)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| PRG104 | Software Engineering and Web Development | 100 | 82 | A+ |
| PRG103 | Object Oriented Programming using C++ | 100 | 80 | A |
| CYB401 | Physical & IT System Security | 100 | 79 | A |
| CST103 | Computer Science Fundamentals | 100 | 77 | A |
| RES201 | Research Methods | 100 | 59 | B |
| PCT103 | Certificate in Artificial Intelligence | 100 | 78 | A |
Semester V (SGPA: 7.43)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| INT300 | Internship (Co-op) | 100 | 70 | B+ |
| CST204 | Data Communication and Computer Networks | 100 | 62 | B+ |
| CLD301 | IT Infrastructure Landscape | 100 | 75 | A |
| CLD302 | Cloud Computing Fundamentals | 100 | 61 | B+ |
| PCT104 | Certificate in IOT | 100 | 82 | A+ |
Semester VI (SGPA: 8.83)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| PCC103 | Harvard Certification - Ethics at Work | 100 | 100 | O |
| CST202 | Computer Architecture | 100 | 86 | A+ |
| MTH203 | Calculus and Algebra | 100 | 91 | O |
| DAL302 | Predictive Analytics | 100 | 70 | B+ |
| CST203 | Wireless Communication | 100 | 86 | A+ |
| AIM401 | Machine Learning | 100 | 87 | A+ |
Semester VII (SGPA: 10.00)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| INT301 | Internship II | 100 | 95 | O |
Semester VIII (SGPA: 9.33)
| Course Code |
Course Name |
Max Marks |
Obtained Marks |
Grade |
| AIM402 | Deep Learning | 100 | 81 | A+ |
| CST201 | Embedded Systems | 100 | 89 | A+ |
| AIM404 | Pattern and Anomaly Detection | 100 | 84 | A+ |
| CAP400 | Capstone | 100 | 92 | O |
| AIM403 | Computational Linguistics | 100 | 85 | A+ |